Bangladesh District List | |||||||
1 | Bagerhat | 17 | Gaibandha | 33 | Madaripur | 49 | Pabna |
2 | Bandarban | 18 | Gazipur | 34 | Magura | 50 | Panchagarh |
3 | Barguna | 19 | Gopalganj | 35 | Manikganj | 51 | Patuakhali |
4 | Barisal | 20 | Habiganj | 36 | Meherpur | 52 | Pirojpur |
5 | Barnmanbaria | 21 | Jaipurhat | 37 | Moulavibazar | 53 | Rajbari |
6 | Bhola | 22 | Jamalpur | 38 | Munshiganj | 54 | Rajshahi |
7 | Bogra | 23 | Jessore | 39 | Mymensingh | 55 | Rangamati |
8 | Chandpur | 24 | Jhalakathi | 40 | Naogaon | 56 | Rangpur |
9 | Chittagong | 25 | Jhinaidah | 41 | Narayangan | 57 | Satkhira |
10 | Chuadanga | 26 | Khagrachari | 42 | Narsingdi | 58 | Shariyatpur |
11 | Comilla | 27 | Khulna | 43 | Natore | 59 | Sherpur |
12 | Cox's Bazar | 28 | Kishoreganj | 44 | Nawabgonj | 60 | Sirajgonj |
13 | Dhaka | 29 | Kurigram | 45 | Netrokona | 61 | Sunamganj |
14 | Dinajpur | 30 | Kushtia | 46 | Nilphamari | 62 | Sylhet |
15 | Faridpur | 31 | Lakshmipur | 47 | Noakhali | 63 | Tangail |
16 | Feni | 32 | Lalmonirhat | 48 | Norail | 64 | Thakurgaon |
Bangladesh District List
Dos Command for IP
Use from RUN
Display Connection Configuration: ipconfig /all
Display DNS Cache Info: ipconfig /displaydns
Clear DNS Cache: ipconfig /flushdns
Release All IP Address Connections: ipconfig /release
Renew All IP Address Connections: ipconfig /renew
Re-Register the DNS connections: ipconfig /registerdns
Change/Modify DHCP Class ID: ipconfig /setclassid
Network Connections: control
netconnections Network Setup Wizard: netsetup.cpl
Test Connectivity: ping whatismyip.com
Trace Route: tracert
Displays the TCP/IP protocol sessions: netstat
Display Local Route: route
Display Resolved MAC Addresses: arp
Display Name of Computer Currently on: hostname
Display DHCP Class Information: ipconfig /showclassid
NameServer Lookup: nslookup whatismyip.com
Read more: http://www.whatismyip.com/faq/dos-windows-ip-commands.asp#ixzz1yGLsA1hq
Subscribe to:
Posts (Atom)